Singapore Airlines KrisFlyer award chart
Star Alliance
Chart-reference points one-way, by band and cabin. Figures exclude taxes, fees and carrier charges. This chart prices flights operated by Singapore Airlines KrisFlyer itself; partner-operated flights are priced separately.
Compare the official Saver, Advantage or Access quote for your complete trip. Perth and Darwin are not in the same published chart region as the rest of Australia. A chart cabin does not prove that cabin operates on every route.
Reading this chart
“Dynamic” cells have no fixed published value (estimate only). Region-based bands depend on the program's own zones; confirm your specific route with the program before booking.
| Band | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
Australia (excl. Perth & Darwin) / NZ <-> Singapore - Economy Saver Australia ↔ Southeast Asia | 29,000 | — | — | — |
Australia (excl. Perth & Darwin) / NZ <-> Singapore - Premium Economy Saver Australia ↔ Southeast Asia | — | 53,500 | — | — |
Australia (excl. Perth & Darwin) / NZ <-> Singapore - Business Saver Australia ↔ Southeast Asia | — | — | 72,000 | — |
Australia (Perth & Darwin) <-> Singapore - Economy Saver Australia ↔ Southeast Asia | 20,500 | — | — | — |
Australia (Perth & Darwin) <-> Singapore - Business Saver Australia ↔ Southeast Asia | — | — | 42,500 | — |
Australia (Perth & Darwin) <-> Singapore - Suites/First Saver Australia ↔ Southeast Asia | — | — | — | 60,500 |
Australia <-> Thailand / Vietnam / Philippines / Myanmar / Cambodia (via SIN) - Economy Saver Australia ↔ Southeast Asia | 30,500 | — | — | — |
Australia <-> Thailand / Vietnam / Philippines / Myanmar / Cambodia (via SIN) - Business Saver Australia ↔ Southeast Asia | — | — | 75,500 | — |
Australia <-> Hong Kong / South China / Taiwan (via SIN) - Business Saver Australia ↔ North Asia | — | — | 77,000 | — |
Australia <-> Middle East / Turkey (SIA Zone 10, via SIN) - Economy Saver Australia ↔ Middle East | 62,500 | — | — | — |
Australia <-> Middle East / Turkey (SIA Zone 10, via SIN) - Business Saver Australia ↔ Middle East | — | — | 124,000 | — |
Australia <-> Africa (SIA Zone 10, via SIN) - Economy Saver Australia ↔ Africa | 62,500 | — | — | — |
Australia <-> Africa (SIA Zone 10, via SIN) - Premium Economy Saver Australia ↔ Africa | — | 92,500 | — | — |
Australia <-> Africa (SIA Zone 10, via SIN) - Business Saver Australia ↔ Africa | — | — | 124,000 | — |
Australia <-> Europe (via SIN) - Economy Saver Australia ↔ Europe | 63,000 | — | — | — |
Australia <-> Europe (via SIN) - Premium Economy Saver Australia ↔ Europe | — | 109,000 | — | — |
Australia <-> Europe (via SIN) - Business Saver Australia ↔ Europe | — | — | 141,000 | — |
Australia <-> Europe (via SIN) - Suites/First Saver Australia ↔ Europe | — | — | — | 198,000 |
Confirm current pricing and availability with Singapore Airlines KrisFlyer before booking.
Where this chart shines
- →A Singapore Airlines itinerary that suits your dates and balances.
- →A permitted Singapore stopover when it is a destination you wanted to visit.
Frequently asked
- How is the Singapore Airlines KrisFlyer award chart structured?
- The Singapore Airlines KrisFlyer chart is region-based: each row is a pair of regions, and the points price depends on which region you fly from and to rather than exact distance.
- What's the cheapest Singapore Airlines KrisFlyer award?
- On the fixed bands we track, economy starts from 20,500 points one-way, and business from 42,500 points one-way, before taxes, fees and carrier charges.
- Are these points one-way or return?
- These compiled fixed rows are one-way references. Verify your itinerary and product with the program before calculating a return journey.
- Do the points include taxes and fees?
- No. The points figure excludes taxes, fees and carrier charges, which are paid in cash on top of the points and vary by route and airline.